Size Guide
Find your fit by body measurements
We recommend selecting your abaya size based on your height for the best fit. However, we acknowledge that the preferred fit of an abaya may differ from each individual. The size chart allows you to choose your length and also provide a guide for your body measurements to ensure you can select the appropriate size for a comfortable and modest fit.
| SIZE | HEIGHT (FT/IN) | HEIGHT (CM) |
|---|---|---|
| 52 | 5’1” – 5’2” | 154 – 158 cm |
| 54 | 5’3” – 5’4” | 159 – 164 cm |
| 56 | 5’5” – 5’6” | 165 – 169 cm |
| 58 | 5’7” – 5’8” | 169 – 173 cm |
Find Your Fit by Body Measurements
While the chart above helps you choose your abaya length, the table below is designed to guide you based on body measurements for a comfortable and modest fit. If you are between sizes, we recommend sizing up for a more relaxed silhouette.
| SIZE | BUST (IN) | WAIST (IN) | HIP (IN) |
|---|---|---|---|
| 52 | 34–36” | 28–30” | 36–38” |
| 54 | 36–38” | 30–32” | 38–40” |
| 56 | 38–40” | 32–34” | 40–42” |
| 58 | 40–42” | 34–36” | 42–44” |
If you’d like a more detailed or personalised guidance, we are happy to help. Please reach out to us before placing your order.